D. Total beneficiaries reached
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 8,713 | 43,565 |
---|
Male | 7,846 | 39,230 |
---|
Total | 16,559 | 82,795 |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 81 | 23 |
---|
Male | 49 | 19 |
---|
Total | 130 | 42 |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 700 | 2000 |
---|
Male | 600 | 2000 |
---|
Total | 1300 | 4000 |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 48 | 4569 |
---|
Male | 102 | 4523 |
---|
Total | 150 | 9092 |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 15 | 10 |
---|
Male | 5 | 2 |
---|
Total | 20 | 12 |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 14 | (No Response) |
---|
Male | 4 | (No Response) |
---|
Total | 18 | (No Response) |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 07 | 28778 |
---|
Male | 13 | 21092 |
---|
Total | 20 | 49870 |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 200 | 2000 |
---|
Male | 200 | 2000 |
---|
Total | 400 | 4000 |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 55 | 92 |
---|
Male | 80 | 124 |
---|
Total | 135 | 216 |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 10 | (No Response) |
---|
Male | 10 | (No Response) |
---|
Total | 20 | (No Response) |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 13 | (No Response) |
---|
Male | 11 | (No Response) |
---|
Total | 24 | (No Response) |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 9 | (No Response) |
---|
Male | 16 | (No Response) |
---|
Total | 25 | (No Response) |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 22 | 164 |
---|
Male | 19 | 205 |
---|
Total | 41 | 369 |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 5 | (No Response) |
---|
Male | 2 | (No Response) |
---|
Total | 7 | (No Response) |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 5 | 0 |
---|
Male | 10 | 2 |
---|
Total | 15 | 2 |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 100 | 98690 |
---|
Male | 70 | 82192 |
---|
Total | 170 | 180882 |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 4 | (No Response) |
---|
Male | 6 | (No Response) |
---|
Total | 10 | (No Response) |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | (No Response) | (No Response) |
---|
Male | (No Response) | (No Response) |
---|
Total | (No Response) | (No Response) |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 20 | 9860 |
---|
Male | 40 | 10440 |
---|
Total | 60 | 20300 |
---|
| Direct Beneficiaries | Indirect Beneficiaries |
---|
Female | 670 | 67000 |
---|
Male | 670 | 67000 |
---|
Total | 1340 | 134000 |
---|
« Back to report